Property Attributes
- MLS#208038
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityNewcomb
- AreaNewcomb
- Zip12852
- StyleAdirondack, Contemporary
- Year Built2022
- Taxes$ 7236
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2070
- Lot Size1 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
LAKE FRONT Home right on Harris Lake and very close to the Town Beach. A Great Room with 8 windows gives beautiful views in 3 directions, plus it has a high ceiling and stunning electric fireplace. 2 covered porches are looking at the lake plus a bluestone patio with stairs to the gravel path leading to the lake. Three bedrooms total with a private primary bedroom area using the whole upstairs with a walkway bridge to the upper porch. Heat pump with central air, located on a cul-de-sac, a very quiet neighborhood. Harris Lake does allow motor boats, the North side of the lake is all NYS owned land. It's a rarity to have something come up for sale on this beautiful lake. Besides, Newcomb being a very special place to be.
| Price History | |
|---|---|
| 8/3/2026 | Listed $699,000 |
General Features
| Living Area | 2070 |
|---|---|
| Sewer | Engineered Septic,Septic Tank |
| Heating | Baseboard,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Propane,Underground Utilities |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,Microwave,Refrigerator,Water Heater |
| Zoning | Residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch,See Remarks |
| Architectural Style | Adirondack,Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Asphalt,Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Cement Siding,HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Lake,Trees/Woods,Water |
| Township | Newcomb |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 109.16-6-10.000 |
| Waterfront Features | Lake,Lake Front,Navigable Water,Waterfront |
| County | Essex |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | 28N heading West into Newcomb,turn North onto Airport Rd,bear left onto Stubing Ln,follow around to Cul-de-sac,home is on the left with a Higher Places Realty sign in front. |
| City | Newcomb |
| Body of Water | Lake Harris |
| Senior Community Y/N | false |
| High School District | Newcomb |
| Open Parking Spaces | 4 |
| MLS Area | Newcomb |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 7236.42 |
| Home Warranty Y/N | false |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Newcomb |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,High Speed Internet,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Recessed Lighting,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Daylight,Full,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Concrete,Softwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2070 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | true |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Gas Grill,Lake Access Steps,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Basement,Driveway,Garage Door Opener,Garage Faces Front,Gravel,Off Site,Off Street,On Site,On Street,Outside,Private |
| Lot Features | Cul-De-Sac,Few Trees,Level,Mainland Terminal,Native Plants,Near Golf Course,Paved,Private,Views,Waterfront |
| Water Source | Private,Well Drilled |
| Total Parking | 5 |
| Lot Size Area | 1 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 3302 |
| Lot Dimensions | 212' on the lake X200' |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt,Paved |
| Frontage Type | Lakefront |
| Waterfront Y/N | true |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | Public |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating