Property Attributes
- MLS#208449
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityKeeseville
- AreaKeeseville, Port Kent, Chesterfield, AuSable
- Zip12944
- StyleCamp, Farmhouse
- Year Built1996
- Taxes$ 1173
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage975
- Lot Size13.92 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Welcome to 219 Green St in Keeseville, a unique Adirondack property set near the AuSable River, this well-maintained home combines classic character, modern updates, and an exceptional collection of land and amenities that appeal to both guests and investors. The property features generously sized bedrooms, a cozy loft, bright living spaces, and an open kitchen. Outside, the property truly shines with 13.89 acres of private trails, two large ponds, a greenhouse, powered workshop, massive barn, and a charming one-bedroom three-season cabin. The barn offers tremendous potential for storage, animals, a workshop, or future creative uses, subject to approvals. A 7,500-watt solar array provides significant electricity production and helps reduce the property's net operating costs--an attractive feature for both investors and owner-occupants. Recent improvements have been completed, with plenty of opportunity for the next owner to further enhance the property. Expand the gardens, improve existing structures, create additional guest amenities, or continue operating the property as an Adirondack retreat. The location offers the best of both worlds: privacy and natural beauty while remaining just minutes from local shops, restaurants, schools, hiking, fishing, and the many attractions of the Adirondack region. Whether you're seeking to take over the successful income-producing short-term rental, a weekend getaway, hobby farm, homestead, or private Adirondack retreat, 219 Green St offers a rare combination of existing Airbnb potential, acreage, unique amenities, and room to grow.
| Price History | |
|---|---|
| 9/21/2026 | Listed $375,000 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Wood |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,Other |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Range,Refrigerator,Washer/Dryer Stacked |
| Zoning | Mixed |
| Garage Spaces | 5 |
| Patio/Porch Features | Front Porch,Terrace |
| Architectural Style | Camp,Farmhouse |
| Construction Materials | Wood Siding |
| Year Built | 1996 |
| Electric | 100 Amp Service,200+ Amp Service |
| View | Pond,Rural,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8.-1-13.500 |
| County | Essex |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Barn(s),Greenhouse,Outbuilding,Poultry Coop,Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn left onto Lower Rd,off of Rt. 9N turn left over bridge to stay on Lower Rd. quick right onto Green St. and it's 1 mile up on the left. |
| City | Keeseville |
| Body of Water | Ausable River |
| Senior Community Y/N | false |
| High School District | Ausable Valley |
| Open Parking Spaces | 5 |
| MLS Area | Keeseville, Port Kent, Chesterfield, AuSable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 606355.2 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1173 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keeseville, Port Kent, Chesterfield, AuSable |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin,House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Kitchen Island,Natural Woodwork |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 975 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Other |
|---|---|
| Fencing | Fenced,Gate,Perimeter |
| Parking Features | Common |
| Lot Features | Agricultural,Garden,Landscaped,Many Trees,Pond on Lot,Private,Wooded |
| Water Source | Well Drilled |
| Total Parking | 5 |
| Lot Size Area | 13.92 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | No |
| Building Area Total | 975 |
| Lot Size Acres | 13.92 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | Public |
| Other Equipment | Farm Equipment |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating